Created Hexabus hardware at the ITWM (markdown) authored by myeisha's avatar myeisha
This is a list of devices deployed at the institute, including the sensors present for each device and the endpoints periodically broadcasted. Firmware version for all devices is development at c55aebcb27238914d420495e34c7e50bf8708ced.
```
Device | Type | EIDs | Sensors | Comment
--------------------------------------------------------------------------
20a | Box | 3, 5, 6 | Temperature, Pressure, Humidity | Küche G1
207 | Box | 3, 5 | Temperature, Humidity | Büro MD
840a | Plug+ | 2, 7 | Power, Energy |
82f1 | Plug+ | 2, 7 | Power, Energy | Demo Intersolar lamp c
8218 | Plug+ | 2, 7 | Power, Energy |
8341 | Plug+ | 2, 7 | Power, Energy | Demo Intersolar (noch ungenutzt)
8409 | Plug+ | 2, 7 | Power, Energy | Demo Intersolar
81ac | Plug+ | 2, 7 | Power, Energy | Demowand
8383 | Plug | | | HxB Playground Plug1
82b2 | Plug | | | HxB Playground Plug2
82c2 | Plug | | | HxB Playground Plug3
8100 | Plug | | | HxB Playground Plug4
8276 | Plug | | |
```
\ No newline at end of file